P | SailNo | HelmName | 7/7 R1 | 14/7 R1 | 21/7 R1 | 28/7 R1 | 4/8 R1 | 11/8 R1 | 18/8 R1 | 25/8 R1 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 446 | Andrew Yuille | 20 | 20 | 20 | 20 | 80 | |||||
2 | LN 178 | Mary Webb | 20 | 18 | 19 | 19 | 76 | y | ||||
3 | LN 150 | Martin Evans | 20 | 19 | 18 | 18 | 75 | |||||
4 | LN 431 | Duncan Watts | 19 | 16 | 18 | 19 | 72 | |||||
5 | LN 279 | Christian McKeating | 18 | 15 | 20 | 17 | 70 | y | ||||
6 | LN 372 | Nigel Webb | 19 | R.15 | 16 | 16 | 66 | y | ||||
7 | LN 281 | Christopher McKeating | 17 | 17 | 14 | 16 | 64 | y | ||||
8 | LN 412 | Tricia Evison | 19 | 17 | 17 | 53 | ||||||
9 | LN 114 | Keira Swinney | R.16 | 17 | 15 | 48 | ||||||
10 | LN 279 | Christine Roy | R.16 | 16 | 32 | y | ||||||
11 | LN 114 | Ray Swinney | 17 | 17 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.29.0
www.sailwave.com